"The United States will pay to Spain the sum of twenty million dollars ($20,000,000) within three months after the exchange of ratifications of the present treaty."
|
During the negotiationg process for the Treaty of Paris, were the United States peace commissioners aware of th4e following:
If Spain's desperate act to sell its claim of sovereingty over the Philippines to the Unitd States was not immoral, Spain certainly profited from the deal !
|
Index of Topics Relating To the Treaty
Chronology
of Events Leading to the Signing of the Treaty
Date | Event |
1898 | |
August 12 | Sigining of the Peace Protocol in Washington D.C. between the U.S. and French Ambassador M. Jules Cambon acting in behalf of Spain. |
August 13 | 'Sham' land battle of Manila between the American forces commanded by Gen. Wesley Merritt and Spanish forces commanded by Gen. Fermin Jaudenes. |
August 14 | Capitulation of Manila by the U.S. forces, leaving out Aguinaldo and the Filipino forces from Manila occupation. |
August 16 | Gen. Wesley Merritt received copy of Peace Protocol in Manila after communication cable, previously cut by Commodore Dewey during the naval war, was restored. |
September 9 | Appointment of the members of the Peace Commission by President McKinley headed by the U.S. Secretary of State William R. Day. Other members of the commission: Senator Davis, of Minnesota; Senator Frye, of Maine; Whitelaw Reid, of New York; and Senator Gray, of Delaware. |
September 17 | The Peace Commissioners left New York for a 10-day voyage to Paris |
October 1 |
|
October 18 | U.S. acceptance of the Cuban protocol except that of assumption of the Cuban debt. |
October 27 | Spanish commissioners accepted the view of theAmerican commissioners that the Cuban articles of the protocol should, without conditions, have a place in the final treaty of peace. |
October 31 | U.S. demanded annexation of the whole Philippine archipelago. |
November 4 | Spain flatly objected to U.S. demands particularly on the issue of Philippine annexation. |
November 16 | The Spanish commissioners reaffirmed Spain's claim over the sovereingty of the islands by insisting that the phrase "shall determine the control, disposition and government of the Philippines" in the Article III of the Peace Protocol did not warrant any reference to Spain's withdrawal from the Philippines except on her own terms. |
November 21 | U.S. offered Spain $20,000,000 to Spain if it agrees to cede the Philippine Islands to the U.S. |
November 28 | Spanish commissioners delivered to the American commissioners the acceptance by Spain of the terms of the United States, accompanied by a memorandum that Spain yielded only to superior force. |
November 30 | Joint peace commission discussed the first eight articles of the peace treaty. |
December 10 | Signing of the Treaty of Paris, establishing peace between Spain and the United States |
December 12 | Felipe Agoncillo, Philippine's Extraordinary Plenipotentiary protested against the newly signed treaty, the protest made in Paris newspapers. |
1899 | |
January 24 | In a letter addressed to the U.S. Secretary of State, Felipe Agoncillo lobbied before the U.S. Senate not to vote for the Treaty of Paris. |
February 4 | Outbreak of the Philippine Independence War |
February 6 | Ratification of the Treaty of Paris by the U.S. Senate by a tight vote. |
March 16 | Queen Regent of Spain signed a decree dissolving the Spanish Cortes (Parliament) over opposition to the Treaty of Paris. |
March 17 | Queen Regent ratified the Treaty of Paris. |
April 11 | Exchange of treaty ratifications between the U.S. and Spain held in Washington. |
Negotiating
Arguments Held by the Two Countries
A cartoon by Minneapolis Tribune depicting McKinley holding a Filipino boy, with a caption at the top: "What will he do?" The botton of the cartoon has a caption: "The eyes of the world are upon him", indicating that the editor may have made reference to Senator Cabot Lodge's fear that the Treaty of Paris might be disapproved by the U.S. Senate. |
|
"the hardest, closest fight I have ever known,and probably we shall never see another like it in our time.
"that under the Constitution...no power is given to the Federal Gvernment to acquire territory to be held and governed permanently as colonies."
"It is always the unexpected that happens,at least in my case. How foolish these people are. This means ratificationof the treaty."
Voting
Statistics of the Treaty
Political Group |
|
|
|
|
|
Republicans |
43
|
2
|
Democrats |
9
|
21
|
Populists and Silverites |
5
|
4
|
Sub-Total |
57
|
27
|
Total |
84
|
|
Two-thirds Vote Required |
56
|
|
Number of Votes More Than Required |
1
|
Territorial
Boundary Established by the Treaty of Paris
Point |
|
|
|||
|
|
||||
1 |
|
|
North | Western Boundary | |
2 |
|
|
Eastern Boundary | ||
3 |
|
|
South | Eastern Boundary | |
4 |
|
|
Western Boundary | ||
5 |
|
|
West | Mid-Western Boundary | |
6 |
|
|
[Note: The above boundary was redrawn when the islands of Sibutu (4°45'N, 119°30'E) and Cagayan de Sulu (7°00 N, 118° 30'E) were purchased by the U.S. for $100,000 from Spain in a Treaty of November 7, 1900, proclaimed by President McKinley on March 23, 1901. ]
________________________
Bibliography:
1. | Exciting Experiences in Our Wars Wtih Spain and the Filipinos. Edited by Marshall Everett, The Educational Co., Chicago, 1900. |
2. | The Philippine Revolution. Teodoro M. Kalaw, Jorge Vargas Filipiniana Foundation, Mandaluyong, Rizal, 1969. |
TO TOP OF PAGE | TO HOME PAGE |